Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 07-12-2023 1,267,210,374,158.00 873,617,387.3446 1,450.53 0.16 0.0110
AVA Fixed Income Plus Fund IDR 07-12-2023 310,149,358,700.00 179,737,475.4553 1,725.56 -1.31 -0.08
AVA Balanced Plus Fund IDR 07-12-2023 11,313,848,446.00 8,540,721.8485 1,324.69 -4.97 -0.37
AVA Growth Plus Fund IDR 07-12-2023 2,271,006,904,284.00 1,933,684,526.6680 1,174.44 -8.31 -0.70
AVA Infrastructure Opportunities Fund IDR 07-12-2023 46,319,906,302.00 55,036,682.7864 841.61 -4.34 -0.51
AVA Small Cap Equity Fund IDR 07-12-2023 43,602,050,065.00 41,672,520.3217 1,046.30 -10.34 -0.98
AVA Asian Opportunities Fund IDR 07-12-2023 6,972,600,467.00 5,403,312.0052 1,290.43 -7.90 -0.61
AVA European Opportunities Fund IDR 07-12-2023 17,531,149,205.00 12,919,265.1900 1,356.97 -8.12 -0.59
AVA Fixed Income Dollar Fund USD 07-12-2023 7,554,639.23 6,958,668.3514 1.08564 0.00173 0.16
AVA Balanced Dollar Fund USD 07-12-2023 6,379,043.07 5,586,080.4612 1.14195 0.00073 0.06
AVA Dynamic Fund IDR 07-12-2023 2,179,332,463.00 2,106,545.3901 1,034.55 -5.94 -0.57
AVA Equity Dollar Fund USD 07-12-2023 39,817,615.03 29,412,156.1364 1.35378 0.00567 0.42
AVA Equity Dollar Nusantara Fund USD 07-12-2023 2,241,844.14 2,318,416.5926 0.96697 -0.00874 -0.90
ASLI Sharia Money Market Fund IDR 07-12-2023 5,168,074,961.00 5,000,056.8409 1,033.60 0.06 0.01
ASLI Sharia Fixed Income Fund IDR 07-12-2023 5,149,549,621.00 5,000,377.8342 1,029.83 0.72 0.07
ASLI Sharia Fixed Income Fund IDR 07-12-2023 5,070,556,009.00 5,000,294.7983 1,014.05 -3.82 -0.38
ASLI Sharia Equity Fund IDR 07-12-2023 4,979,761,328.00 5,000,141.1648 995.92 -7.51 -0.75
PT Asuransi Jiwa Astra-MM *) IDR 07-12-2023 26,463,346,580.00 N/A N/A N/A 0.0089

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB